2022 Women’s Division
Pos | Team | W | L | T | Pct | GB | RS | RA | Strk |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 6 | 1 | 0 | 0.857 | 0 | 135 | 98 | W5 |
2 | ![]() | 5 | 3 | 0 | 0.625 | 0 | 114 | 96 | L1 |
2 | ![]() | 5 | 2 | 1 | 0.625 | 0 | 109 | 89 | T1 |
4 | ![]() | 3 | 3 | 0 | 0.500 | 0 | 94 | 75 | L2 |
4 | ![]() | 4 | 4 | 0 | 0.500 | 0 | 122 | 119 | W1 |
6 | ![]() | 1 | 5 | 1 | 0.143 | 0 | 81 | 125 | T1 |
7 | ![]() | 0 | 6 | 0 | 0.000 | 0 | 52 | 105 | L6 |
Pos | Team | W | L | T | Pct | GB | RS | RA | Strk |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 6 | 1 | 0 | 0.857 | 0 | 135 | 98 | W5 |
2 | ![]() | 5 | 3 | 0 | 0.625 | 0 | 114 | 96 | L1 |
2 | ![]() | 5 | 2 | 1 | 0.625 | 0 | 109 | 89 | T1 |
4 | ![]() | 3 | 3 | 0 | 0.500 | 0 | 94 | 75 | L2 |
4 | ![]() | 4 | 4 | 0 | 0.500 | 0 | 122 | 119 | W1 |
6 | ![]() | 1 | 5 | 1 | 0.143 | 0 | 81 | 125 | T1 |
7 | ![]() | 0 | 6 | 0 | 0.000 | 0 | 52 | 105 | L6 |
© 2025 Livingston County Church Softball. All Rights Reserved. © 2022 Livingston County Church Softball.